How you can benefit from it:
Buy confidently with our buyer protection and get a full refund for any reason. Read our refund policy
This plugin provides a comprehensive solution for stores requiring flexible measurement management, ensuring seamless integration and precise control over product measurements and pricing.
Ideal for selling materials like cement, sand, gravel, tiles, and other items measured in weight, volume, or area.
Perfect for fabric stores that sell materials by length (meters, yards) or weight.
Useful for selling grains, seeds, fertilizers, and other items measured by weight or volume.
Suited for products sold by length (e.g., cables, pipes), weight (e.g., bolts, nails), or quantity.
Beneficial for selling food products like flour, spices, sugar, and liquids in customized units of weight or volume.
Useful for businesses dealing with liquid or powder chemicals measured in liters, kilograms, or smaller units.
Great for selling products like oil, wine, or beverages by volume.
Enables stores to sell customizable products requiring non-standard measurements, such as wallpapers or customized flooring.
Perfect for items sold in specific units like lubricants, wires, or machinery parts
Useful for selling fuel, gas, or electricity measured by volume, weight, or other custom units.
Free | Premium | |
Choose the position of the “Add to wishlist'” button (or use the shortcode for custom position) | ||
Show the “Add to wishlist” button in WooCommerce loop (Shop page, category and tag pages etc.) | ||
Show a tooltip for “Add to Wishlist” buttons | ||
All users can add to wishlist | ||
Only registered users can add to wishlist | ||
Show a notice to unlogged users: invite them to login to benefit from all the wishlist features | ||
Users can add a specific product variations (color, size, etc.) to the wishlist | ||
Replace “Add to wishlist” into “Remove from wishlist” after adding the product to the list | ||
Allow users to create multiple wishlists (Ex: Christmas, Birthday, etc.) | ||
In case of multiple wishlist, allow users to choose the wishlist from a dropdown menu when they click on "Add to wishlist" | ||
Choose whether to close the modal window or not after adding the product to the wishlist |
Free | Premium | |
Choose the wishlist page | ||
Allow users to rename and delete wishlists | ||
Allow users to search public wishlists and see their contents | ||
Allow users to set visibility options for each wishlist, by making them either public (visible to everyone), private (visible to the owner only) or shared (visible only to people it has been shared with) | ||
Customize the columns displayed in the wishlist table | ||
Multiple wishlist content layoutshot | ||
Multiple layouts for the List of wishlist pagehot | ||
Show a single “Add to Cart” button to move all products from wishlist to cart | ||
Show the “Add to Cart” button for each single product in wishlist | ||
Remove items from the wishlist after adding them to the cart | ||
Redirect users to the Checkout page after adding products to the cart | ||
Show the date when the product has been added to the wishlist (only for logged-in users) | ||
Allow users to move a product from one wishlist to another | ||
Users can share a wishlist on social channels (for logged-in users only) | ||
Users can share a wishlist on WhatsAppnew | ||
Users can copy the wishlist link and share it | ||
Sharing options available for guest users too | ||
Show an "Ask for an estimate" button to let customers send the content of their wishlist to the admin and get a custom quote | ||
Users can add optional notes to the quote request | ||
Admin can customize the “Ask for an estimate” form | ||
Allow users to drag and drop items in the list to sort them | ||
Allow users to manage the item quantity in the wishlist | ||
Show how the product price changed since it was added to the wishlist | ||
Allow users to download a PDF version of the wishlist | ||
Widget that lists all the products in the wishlists (available also with "mini-cart" style) |
Free | Premium | |
View wishlists created by logged-in users | ||
View the most popular products added to the wishlist by your customers | ||
Send promotional emails to users who have added a specific product to their wishlist | ||
Customize the promotional email with a powerful editornew | ||
Send an automatic email to the wishlist owner whenever a product in the list is back in stockhot | ||
Send an automatic email to the wishlist owner whenever a product in the list is on salehot |
This plugin provides a comprehensive solution for stores requiring flexible measurement management, ensuring seamless integration and precise control over product measurements and pricing.
Ideal for selling materials like cement, sand, gravel, tiles, and other items measured in weight, volume, or area.
Perfect for fabric stores that sell materials by length (meters, yards) or weight.
Useful for selling grains, seeds, fertilizers, and other items measured by weight or volume.
Suited for products sold by length (e.g., cables, pipes), weight (e.g., bolts, nails), or quantity.
Beneficial for selling food products like flour, spices, sugar, and liquids in customized units of weight or volume.
Useful for businesses dealing with liquid or powder chemicals measured in liters, kilograms, or smaller units.
Great for selling products like oil, wine, or beverages by volume.
Enables stores to sell customizable products requiring non-standard measurements, such as wallpapers or customized flooring.
Perfect for items sold in specific units like lubricants, wires, or machinery parts
Useful for selling fuel, gas, or electricity measured by volume, weight, or other custom units.